DURACON 32 is a mullite based, vibration cast mix that exhibits excellent hot strength and good thermal cycling characteristics. Its high purity and low porosity provide good corrosion resistance making this product ideal for high temperature boilers, upper side walls and roofs in aluminum furnaces, transfer equipment linings for iron holding, and as a general purpose low cement castable.
Specifications
Maximum use temperature | 1760 °C |
Material required | 2.54 g/cm3 |
Grain size | 6 mm and finer |
Installation methods | Casting/Vibration |
Standard packaging | 25 kg multi-wall paper bags |
Vibration cast data
Еemperature | Density | Linear expansion | MOR | CCS | HMOR | Thermal conductivity | Abrasion resistance |
°C | g/cm3 | % | MPa | MPa | MPa | W/m K | cm3 |
110 | 2,55 | - | 14,4 | 75,0 | - | - | - |
260 | - | - | - | - | - | 1,90 | - |
540 | - | - | - | - | - | 1,86 | - |
815 | 2,54 | -0,3 tо 0,0 | 23,9 | 106,2 | 39,1 | 2,06 | 6 |
1090 | 2,54 | -0,5 tо 0,3 | 24,4 | 108,3 | 34,2 | 2,25 | - |
1400 | 2,52 | -0,1 tо 0,5 | 25,6 | 104,1 | - | 2,12 | - |
1480 | - | - | - | - | 5,0 | - | - |
1600 | 2,53 | 0,0 tо 1,0 | 23,7 | 160,5 | - | - | - |
Chemical Analysis
Al2O3 | 63,1 % |
SiO2 | 31,6 % |
TiO2 | 2,1 % |
CaO | 1,3 % |
Fe2O3 | 1,1 % |
Alkalis | 0,2 % |
MgO | 0,2 % |
Set times and water requirements
Water required | 4,0 - 5,5 % |
Working time | up to 1 hr |
Initial set | 2 – 6 hours |
Final set | 5 - 12 hours |